
ASN2025 Paper Submission Portal
Dear Author,
Welcome to the
ASN2025 Paper Submission Portal.
The portal is designed to streamline editorial processes for the ASN 59th Annual Conference, holding at MOUAU and NRCRI Umudike, in Abia State, Nigeria. Kindly use the tools provided to upload your manuscript and pay its processing charge, obtain Manuscript ID, track your manuscript, download Acceptance Letter, and obtain official Letter of Invitation to the 2025 Conference, upload your video/PowerPoint presentation, etc.
This video gives a simplified explanation of the paper upload process
Should you still need assistance after watching the explainer video, tap the ‘HELP’ button to reach out for support on WhatsApp.
-
Pay/Upload Paper
-
Conference Registration
-
Membership Dues
Your successful payment registers you for the conference.
ASN60 Annual Conference 2026
Price range: ₦10,250.00 through ₦150,000.00
Registration for the 60th Annual Conference of the ASN, with the theme “Feeding The Future: Scaling Innovation, Resilience, and Partnerships in Nigerian Agriculture”, holding at the National Biotechnology Research & Development Centre, Abuja Nigeria, Federal Ministry of Science and Technology, Umaru Musa Yar’adua Expressway, Lugbe, Abuja FCT, Nigeria, from October 19-22, 2026.
Description
Registration for the 60th Annual Conference of the ASN, with the theme “Feeding The Future:
Scaling Innovation, Resilience, and Partnerships in Nigerian Agriculture”, holding at the National Biotechnology Research & Development Centre, Abuja Nigeria, Federal Ministry of Science and Technology, Umaru Musa Yar’adua Expressway, Lugbe, Abuja FCT, Nigeria, from October 19-22, 2026.
Additional information
| Type of Participant | Student Member, Ordinary Member, Corporate Member, Guest Participant, International Participant |
|---|
Pay for new registration or renew your Ordinary Membership here.
Membership Subscription
Price range: ₦5,130.00 through ₦500,000.00
This is regular membership type for ordinary members of the association. It is renewable annually, and grants full membership benefits.
Description
Membership subscriptions. Renewable annually, and grants full membership benefits.
Additional information
| Subscription Status | New Registration, Annual Renewal |
|---|---|
| Membership Type | Student Member, Ordinary Member, Corporate Member, Life Member |
-
Acceptance Letter
-
Invitation Letter
-
Track Manuscript
-
Upload Revision
-
Upload Presentation
Generate Acceptance Letter
Use the Manuscript ID to generate and download a provisional Acceptance Letter for your paper. Input Manuscript ID in the space provided, click “Preview Details” to confirm your manuscript details. Then click the “Download PDF” button to download a PDF file named in the format “Acceptance_Letter_ASN2026_X_YYY” to your device; where ‘ASN2026/X/YYY’ represents your Manuscript ID.
Please note that a final notification of acceptance of your paper will be communicated after reviews.
Generate Letter of Invitation
Enter your details to obtain Letter of Invitation to the ASN2026 Conference, for funding and official release. Ensure to enter your details accurately. When you click the “Download Invitation Letter” button, a .pdf file named ‘ASN2026-Invitation-Letter’ will be automatically downloaded to your device, together with the conference flyer.
Track Your Manuscripts
You can track your manuscripts here using your Manuscript ID. When the status is marked ‘Completed’, it indicates that the manuscript and payment have been successfully received, and provisional acceptance letter issued. Manuscripts with status ‘Reviewed and Accepted’ indicate that such papers have passed through editorial process, finally accepted and scheduled for presentation and publication in conference proceedings. Authors of such have also been notified of final acceptance. Please search for your manuscript using the Manuscript ID. Kindly also take note of your assigned presentation room.
If your manuscript is not listed here, please do not hesitate to contact us immediately.
| Serial Number | Submission Date | Manuscript ID | Article Title | Lead Author | Submission Status | Presentation Room |
|---|---|---|---|---|---|---|
| 69 | 2026-07-21 | ASN2026/03/007 | Development Of Virasync™ Bio-base And Virasync™ Max: A Spent Mushroom Substrate-derived Fertility System For Circular Soil Restoration In Nigeria | UKPABI I.F | Completed | Room 1 |
| 68 | 2026-07-20 | ASN2026/07/002 | The Investigation Of Socioeconomic Importance Of Chrysophyllum Albidum On Akure, Ondo State | IWALESIN, B. A | Completed | Room 3 |
| 67 | 2026-07-20 | ASN2026/03/006 | Impact Of Administrative Management Improvement On Soil Nutrient Content In Northern Maiduguri, Borno State. | Usman Mohammed Ishaq | On hold | Room 1 |
| 66 | 2026-07-19 | ASN2026/04/035 | Effect Of Npk Fertilizer Rates And Tissue Parts On The Vine And Tuber Production Of Orange Flesh Sweet Potato (ipomea Batatas L.) In Owerri, Nigeria | Peter-Onoh, C. A. | Completed | Room 2 |
| 65 | 2026-07-17 | ASN2026/04/034 | The Effect Of Hydropriming On Maize (zea Mays L.) Seed Germination Under Low Temperature | Muhammad, S,S., | Completed | Room 2 |
| 64 | 2026-07-17 | ASN2026/04/033 | Socioeconomic Determinants And Attitudes Of Consumers Toward High-value Bell Pepper And Tomato From Protected Production Systems In Kano State, Nigeria | Suleiman, A. | Completed | Room 2 |
| 63 | 2026-07-17 | ASN2026/09/013 | Influence Of Agricultural Market Linkage Service On Adoption Of Modern Farming Techniques Among Maize Farmers In Adamawa State Nigeria. | Chinda Tamedugu | Completed | Room 3 |
| 62 | 2026-07-15 | ASN2026/04/032 | Efficacy Of Oleander (nerium Oleander) Leaf Powder Against Root Knot Nematodes On Tomato In Borno State, Northern Nigeria. | Mustapha, M. | Completed | Room 2 |
| 61 | 2026-07-15 | ASN2026/09/012 | Artificial Intelligence-driven Digital Extension Services For Sustainable Agricultural Development In Nigeria | Ayuba, A.D. | Completed | Room 3 |
| 60 | 2026-07-15 | ASN2026/04/031 | Scaling Climate-smart Kenaf Production Through Innovation And Partnerships For Sustainable Agricultural Transformation In Nigeria | Adamu, H.L. | Completed | Room 2 |
| 59 | 2026-07-15 | ASN2026/04/030 | Effect Of Okra Mosaic Virus On Disease Severity And Proximate Composition Of Some Okra Cultivars In The Sudano-sahelian Savanah Of Nigeria | Hamza, S. | Completed | Room 2 |
| 58 | 2026-07-15 | ASN2026/05/011 | Nutritional Composition, Phytochemical Profile, And Suitability Of Tridax Procumbens As Forage For Ruminants In Ebonyi State, Nigeria | Maduekeh, E.C. | Completed | Room 2 |
| 57 | 2026-07-15 | ASN2026/05/010 | Nutritional And Phytochemical Assessment Of Ficus Exasperata Leaves As A Potential Forage For Ruminants In Ishiagu, Ebonyi State, Nigeria | Maduekeh, E.C. | Completed | Room 2 |
| 56 | 2026-07-15 | ASN2026/05/009 | Nutritional And Phytochemical Evaluation Of Sida Acuta Leaves: A Potential Forage Resource For Ruminants In Ishiagu, Ebonyi State, Nigeria | Maduekeh, E.C. | Completed | Room 2 |
| 55 | 2026-07-14 | ASN2026/05/008 | Nutrient Digestibility Of Red Sokoto Buck Kids Supplemented With Different Browse Pods In The Sudan Savannah Environment Of Nigeria | Ubali Sagir | Completed | Room 2 |
| 54 | 2026-07-14 | ASN2026/02/003 | Utilization Of Smart Agricultural Practices As A Means For Scaling Innovation, Resilience, And Partnerships In Agricultural Production In The North Central Nigeria | ESHEYA, S.E. | Completed | Room 1 |
| 53 | 2026-07-14 | ASN2026/04/029 | Assessment Of Growth And Yield Response Of Okra (abelmoschus Esculentus L.) To Organic Poultry Manures In The Arid Zone Of Maiduguri, Borno State, Nigeria | Baba challa modu | Completed | Room 2 |
| 52 | 2026-07-13 | ASN2026/04/028 | Utilization Of Food Waste-cow Dung Compost As Substrates For Juvenile Growth Of Pawpaw Varieties In The Nursery | Okoli, N. A. | Completed | Room 2 |
| 51 | 2026-07-13 | ASN2026/09/011 | Profitability Analysis Of Sorghum Production In Dawakin Tofa Lga, Kano State | Suleiman Badamasi | Completed | Room 3 |
| 50 | 2026-07-12 | ASN2026/05/007 | Economic Analysis Of Broiler Production In Lafia Local Government Area, Nasarawa State. | Usman, M. B. | Completed | Room 2 |
Upload Revised Manuscript
Use this facility to re-upload corrected/revised manuscript, following editorial decision(s). Enter your Manuscript ID (which must match that of the original manuscript) and email address (only email address used in submitting manuscript will be accepted). Click the ‘Verify Manuscript’, button and verify the details of your manuscript that will be displayed. Click ‘Choose file’ to add your revised document, and click the ‘Upload Revised Document’ button to submit. A success message will be shown if your upload was successful.
Please note that only Word documents (.doc or .docx) can be uploaded.
Revised Manuscript Upload
Upload Your Presentation
Use this facility to upload your PowerPoint Presentation or pre-recorded video presentation, prior to date of technical sessions.
Please note that maximum file size allowed is 10mb. Allowed file types are .pptx, .ppt, .mp4, and .mov.





