
ASN2025 Paper Submission Portal
Dear Author,
Welcome to the
ASN2025 Paper Submission Portal.
The portal is designed to streamline editorial processes for the ASN 59th Annual Conference, holding at MOUAU and NRCRI Umudike, in Abia State, Nigeria. Kindly use the tools provided to upload your manuscript and pay its processing charge, obtain Manuscript ID, track your manuscript, download Acceptance Letter, and obtain official Letter of Invitation to the 2025 Conference, upload your video/PowerPoint presentation, etc.
This video gives a simplified explanation of the paper upload process
Should you still need assistance after watching the explainer video, tap the ‘HELP’ button to reach out for support on WhatsApp.
-
Pay/Upload Paper
-
Conference Registration
-
Membership Dues
Paper Charge ASN2026
₦10,250.00
Paper processing charge for the 2026 ASN Annual Conference, ABUJA2026.
Upload your manuscripts and pay the processing charges here. Only one paper is allowed per transaction. Please follow these easy steps above to upload your paper.
Your successful payment registers you for the conference.
ASN60 Annual Conference 2026
₦10,250.00 – ₦150,000.00Price range: ₦10,250.00 through ₦150,000.00
Registration for the 60th Annual Conference of the ASN, with the theme “Feeding The Future: Scaling Innovation, Resilience, and Partnerships in Nigerian Agriculture”, holding at the National Biotechnology Research & Development Centre, Abuja Nigeria, Federal Ministry of Science and Technology, Umaru Musa Yar’adua Expressway, Lugbe, Abuja FCT, Nigeria, from October 19-22, 2026.
Description
Registration for the 60th Annual Conference of the ASN, with the theme “Feeding The Future:
Scaling Innovation, Resilience, and Partnerships in Nigerian Agriculture”, holding at the National Biotechnology Research & Development Centre, Abuja Nigeria, Federal Ministry of Science and Technology, Umaru Musa Yar’adua Expressway, Lugbe, Abuja FCT, Nigeria, from October 19-22, 2026.
Additional information
| Type of Participant | Student Member, Ordinary Member, Corporate Member, Guest Participant, International Participant |
|---|
Pay for new registration or renew your Ordinary Membership here.
Membership Subscription
₦5,130.00 – ₦500,000.00Price range: ₦5,130.00 through ₦500,000.00
This is regular membership type for ordinary members of the association. It is renewable annually, and grants full membership benefits.
Description
Membership subscriptions. Renewable annually, and grants full membership benefits.
Additional information
| Subscription Status | New Registration, Annual Renewal |
|---|---|
| Membership Type | Student Member, Ordinary Member, Corporate Member, Life Member |
-
Acceptance Letter
-
Invitation Letter
-
Track Manuscript
-
Upload Revision
-
Upload Presentation
Generate Acceptance Letter
Use the Manuscript ID to generate and download a provisional Acceptance Letter for your paper. Input Manuscript ID in the space provided, click “Preview Details” to confirm your manuscript details. Then click the “Download PDF” button to download a PDF file named in the format “Acceptance_Letter_ASN2026_X_YYY” to your device; where ‘ASN2026/X/YYY’ represents your Manuscript ID.
Please note that a final notification of acceptance of your paper will be communicated after reviews.
Generate Letter of Invitation
Enter your details to obtain Letter of Invitation to the ASN2026 Conference, for funding and official release. Ensure to enter your details accurately. When you click the “Download Invitation Letter” button, a .pdf file named ‘ASN2026-Invitation-Letter’ will be automatically downloaded to your device, together with the conference flyer.
Track Your Manuscripts
You can track your manuscripts here using your Manuscript ID. When the status is marked ‘Completed’, it indicates that the manuscript and payment have been successfully received, and provisional acceptance letter issued. Manuscripts with status ‘Reviewed and Accepted’ indicate that such papers have passed through editorial process, finally accepted and scheduled for presentation and publication in conference proceedings. Authors of such have also been notified of final acceptance. Please search for your manuscript using the Manuscript ID. Kindly also take note of your assigned presentation room.
If your manuscript is not listed here, please do not hesitate to contact us immediately.
| Serial Number | Submission Date | Manuscript ID | Article Title | Lead Author | Submission Status | Presentation Room |
|---|---|---|---|---|---|---|
| 8 | 2026-05-29 | ASN2026/04/007 | Agroclimatic Trend Dynamics And Their Influence On Crop Production In Samaru, Northern Guinea Savanna Of Nigeria | Isaiah, A. I | Completed | Room 2 |
| 7 | 2026-05-28 | ASN2026/01/001 | The Nexus Of Cocoa Commercialization On Tangible Asset Ownership Among Value-chain Actors In Ondo State, Nigeria | Fawehinmi, O. O. | Completed | Room 1 |
| 6 | 2026-05-27 | ASN2026/04/003 | Weather Factors Affecting The Flowering Of Five Maize Varieties In A Marginal Rainforest Environment | Fayose, C. A. | Completed | Room 2 |
| 5 | 2026-05-22 | ASN2026/09/004 | Information Needs Of Cassava Farmers In Atiba Local Government Area Of Oyo State, Nigeria | Alabi, A. F. | Completed | Room 3 |
| 4 | 2026-05-21 | ASN2026/09/002 | Analysis Of Smallholder Maize Farmers’ Perception And Adaptation Strategies To Climate Change In Ekiti State, Nigeria | Oloniyo, R. B. | Completed | Room 3 |
| 3 | 2026-05-21 | ASN2026/04/002 | Assesment Of Rice Production Under Growth Enhacement Support Scheme (gess) In Kano State, Nigeria: A Descriptive Approach | Wahab, M.J. | Completed | Room 2 |
| 2 | 2026-05-14 | ASN2026/04/001 | Combining Effects Of P-fertilizer And Cassava Peels On The Growth And Yield Of African Eggplant (solanum Macrocarpon) | NNEBUE, O.M. | Completed | Room 2 |
| 1 | 2026-05-12 | ASN2026/9/001 | Factors Contributing To Household Food Security In Ringim Local Government Area, Jigawa State | ABBA,I. Y. | Completed | Room 3 |
| 188 | 2026-09-19 | ASN2026/01/015 | AGRIBUSINESS PERFORMANCE AND VALUE CHAIN DEVELOPMENT THROUGH EFFICIENT AND PROFITABLE CUCUMBER MARKETING IN ADAMAWA STATE, NIGERIA | Umaru, S.W. | Completed | Room 1 |
| 187 | 2026-09-19 | ASN2026/04/071 | MORPHOLOGICAL CHARACTERIZATION OF LIVINGSTONE POTATO (PLECTRANTHUS ESCULENTUS) ACCESSIONS IN NIGERIA | Kolawole, O.F. | Completed | Room 2 |
| 186 | 2026-09-19 | ASN2026/04/070 | IMPACTS OF CLIMATE CHANGE ON ROOT AND TUBER CROP PRODUCTION IN NIGERIA: ADVERSE EFFECTS, CHALLENGES, AND ADAPTATION STRATEGIES –A REVIEW | Kolawole, O.F. | Completed | Room 2 |
| 185 | 2026-09-19 | ASN2026/04/069 | Production of Ware Yam (Dioscorea rotundata Poir) using the Yam-in-Bag Technology: A Review | Nwali, E.C. | Completed | Room 2 |
| 184 | 2026-09-19 | ASN2026/08/009 | BREEDING FOR NUTRITIONAL QUALITY: BIOFORTIFICATION STRATEGIES FOR STAPLE CROPS, SWEETPOTATO A CASE STUDY: A REVIEW: | Kolawole, O.F. | Completed | Room 3 |
| 183 | 2026-09-19 | ASN2026/04/068 | Performance of Cassava Genotypes in a Uniform Yield Trial breeding stage to Evaluate Yield Attributes and Ensure Crop Improvement in Umudike, Abia State | Alex – Okorafor, C. | Completed | Room 2 |
| 182 | 2026-09-19 | ASN2026/09/050 | LIVELIHOOD DIVERSIFICATION AND FOOD SECURITY STATUS AMONG CROP AGRIBUSINESS ENTREPRENEURS IN SOUTH-EAST, NIGERIA | Nwagbara, Gilbert Ekele | On hold | Room 3 |
| 181 | 2026-09-19 | ASN2026/10/003 | Mechanization Without Ownership: Rethinking Agricultural Mechanization Access for Smallholder Farmers in Nigeria | Alla, W. | Completed | Room 3 |
| 180 | 2026-09-19 | ASN2026/06/010 | HAEMATOLOGICAL INDICES OF JUVENILE Heterobranchus bidorsalis FED GRADED LEVELS OF LOCUST MEAL-BASED DIETS | Ndadzungi, H. D. | Completed | Room 2 |
| 179 | 2026-09-19 | ASN2026/05/018 | Haematological Profile of Composite Rabbit Does Administered Aqueous Extracts of Bitter Leaf (Vernonia amygdalina) and “Hospital Too Far” (Jatropha tanjorensis) | Ibrahim, A. D | Completed | Room 2 |
| 178 | 2026-09-19 | ASN2026/09/049 | ASSESSMENT OF FARMERS' AWARENESS OF POST-HARVEST MANAGEMENT PRACTICES FOR TOMATOES IN NIGER STATE, NIGERIA | Obafemi, R. A | Completed | Room 3 |
| 177 | 2026-09-19 | ASN2026/01/014 | ECONOMIC ANALYSIS OF CASSAVA VALUE CHAIN IN LAFIA LOCAL GOVERNMENT AREA OF NASARAWA STATE | TABE, J. S. | On hold | Room 1 |
| 176 | 2026-09-19 | ASN2026/07/005 | Assessment of Processed Wood Species and their Utilization in Two Selected Sawmills at Osisioma and Umuahia North, Abia State Nigeria. | Chukwuemeka O.D. | On hold | Room 3 |
| 175 | 2026-09-19 | ASN2026/06/009 | CLIMATE VARIABILITY, LIVELIHOOD CHANGE AND ADAPTATION AMONG FISHERIES-DEPENDENT COMMUNITIES OF LAKE CHILWA, MALAWI | OJE, E. O | Completed | Room 2 |
| 174 | 2026-09-18 | ASN2026/09/048 | Determinants of Food-Handling Practices during Transport in Nigerian Horticulture and Fish Value Chains | AMADI, G | Completed | Room 3 |
| 173 | 2026-09-18 | ASN2026/09/047 | Building Farmers’ Resilience to Climate Change: Information Pathways, Extension Roles, and Adaptation Strategies in Abia State, Nigeria | NWANGUMA F.C | Completed | Room 3 |
| 172 | 2026-09-18 | ASN2026/04/067 | Assessment of Phenotypic Diversity for Disease Resistance, Yield, and Quality Traits in Cassava Genotypes | NWAOGU A .S | Completed | Room 2 |
| 171 | 2026-09-18 | ASN2026/04/066 | Evaluation of Latin American-Introgressed Cassava Genotypes for Productivity, Root Quality and Adaptation under Contrasting Water-Availability Conditions in the Sudan Savanna of Nigeria | Nwaogu, A. S., | Completed | Room 2 |
| 170 | 2026-09-18 | ASN2026/04/065 | EVALUATION OF PROMISING DURUM WHEAT (TRITICUM DURUM DESF.) GENOTYPES FOR YIELD AND ADAPTATION IN SAHEL SAVANNA AGRO-ECOLOGICAL ZONE OF NIGERIA | Rabiu, R.T. | Completed | Room 2 |
| 169 | 2026-09-18 | ASN2026/08/008 | Comparative assessment of carotenoid retention and mineral composition of yellow fleshed cassava flours subjected to three different drying methods | Kingsley, T.L | Completed | Room 3 |
| 168 | 2026-09-18 | ASN2026/09/046 | Adoption of climate Smart Agricultural Practices: The Role of Socio- Cultural Factors among Rural Farmers in Benue State, Nigeria | NWANGUMA, F.C | Completed | Room 3 |
| 167 | 2026-09-17 | ASN2026/09/045 | COMPARATIVE ANALYSIS OF COST AND RETURN OF FRESH AND DRY BELL PEPPER MARKETING IN BAUCHI METROPOLIS OF BAUCHI STATE | Abdurrahman, M.U. | Completed | Room 3 |
| 166 | 2026-09-17 | ASN2026/01/013 | ASSESSMENT OF HOUSEHOLD (CONSUMERS) DEPENDENCE ON CHARCOAL AS A PRIMARY ENERGY SOURCE IN BAUCHI METROPOLIS OF BAUCHI STATE | Abdurrahman, M.U. | Completed | Room 1 |
| 165 | 2026-09-17 | ASN2026/04/064 | Germination and Vigor as Influenced by Seed Size and Shape among some selected maize (Zea mays L.) Varieties | Abubakar, H. | Completed | Room 2 |
| 164 | 2026-09-17 | ASN2026/09/044 | Economic Evaluation of Small Ruminants Marketing in Giwa, Sabon Gari and Lere Local Government Areas of Kaduna State, Nigeria | Mohammed, A.B. | Completed | Room 3 |
| 163 | 2026-09-17 | ASN2026/08/007 | ASSESSEMENT OF HEAVY METALS CONCENTRATION IN ORIZA SATIVA (RICE) GRAIN GROWN AT ISHIAGU AREA IN EBONYI STATE NIGERIA | Igoche, S.A. | Completed | Room 3 |
| 162 | 2026-09-17 | ASN2026/04/063 | SEASONAL EFFECT ON CASSAVA VARIETIES EVALUATED AT DIFFERENT TIME OF PLANTING IN SOUTH EAST NIGERIA | Ogbonnaya, M. C | Completed | Room 2 |
| 161 | 2026-09-17 | ASN2026/09/043 | IMPACT OF NORTH EAST ARID ZONE DEVELOPMENT PROGRAMME (NEAZDP) ON THE INFRASTRUCTURAL DEVELOPMENT OF BENEFICIARY HOUSEHOLDS IN THE RURAL COMMUNITIES OF YOBE STATE, NIGERIA. | Grema, I. J. | Completed | Room 3 |
| 160 | 2026-09-17 | ASN2026/05/017 | EVALUATION OF HAEMATOLOGIC CHANGES IN GUINEA FOWLS ADMINISTERED WITH ASCORBIC ACID DURING THE SEASONS IN ZARIA, NIGERIA. | AYO, J.O | Completed | Room 2 |
| 159 | 2026-09-17 | ASN2026/04/062 | EVALUATION OF CASSAVA VARIETIES DEPENDING ON MONTH OF ESTABLISHMENT IN SOUTH EAST NIGERIA | Ogbonnaya, M. C. | Completed | Room 2 |
| 158 | 2026-09-17 | ASN2026/03/013 | Effect of Zinc levels on Growth and Yield of Mungbean (Vigna radiata L) Grown on Shale-Derived Soil of Ishiagu | Okonta, U. | Completed | Room 1 |
| 157 | 2026-09-17 | ASN2026/04/061 | An Overview of rubber based cropping system in Nigeria | Ogieriakhi S. N. | Completed | Room 2 |
| 156 | 2026-09-16 | ASN2026/02/004 | Digital Extension Services and Knowledge Dissemination for Cassava Processors in Imo State, Nigeria Implications for Environmental Management and Technology Adoption | IGWE, L. U. | Completed | Room 1 |
| 155 | 2026-09-16 | ASN2026/09/042 | Awareness of Hydroponic Farming Technology among Rural Farmers in Jos South LGA, Plateau State, Nigeria | Mbube, B. H | Completed | Room 3 |
| 154 | 2026-09-16 | ASN2026//002 | Completed | Unassigned | ||
| 153 | 2026-09-15 | ASN2026/01/012 | COMMERCIALIZING YAM IN NIGERIA: VALUE ADDITION, FOOD SAFETY AND MARKET DEVELOPMENT | Onyemma, J. O. | Completed | Room 1 |
| 152 | 2026-09-15 | ASN2026/06/008 | Estimation of Safe Level Concentrations of Some Fish Species after 96 h Exposure of Mancozeb: A mini review | Francis, C. | Completed | Room 2 |
| 151 | 2026-09-15 | ASN2026/04/060 | Evaluation of Yellow Root Cassava Genotypes for Yield, Dry Matter, and Disease Reaction in Umudike, Nigeria | Ogbuekiri, H. | Completed | Room 2 |
| 150 | 2026-09-15 | ASN2026/09/041 | ANALYSIS OF SOCIO-DEMOGRAPHIC FACTORS AFFECTING ADOPTION OF GUM ARABIC (Acacia senegal) PRODUCTION TECHNOLOGY IN BORNO STATE, NIGERIA | Hamidu, S.T. | Completed | Room 3 |
| 149 | 2026-09-15 | ASN2026/09/040 | Capacity Gaps and Training Needs of Agricultural Extension Agents in Promoting Climate-Smart Soil and Weed Management Practices in Northeast, Nigeria | Hamidu, S. T. | Completed | Room 3 |
| 148 | 2026-09-15 | ASN2026/08/006 | UTILIZATION AND VALUE ADDITION OF OFSP VARIETIES FOR IMPROVE NUTRITION FOR FOOD SECURITY AMONG FARMERS IN SOUTH EAST, NIGERIA: GENDER PERSPECTIVE | Daniel-Ogbonna, C. I. | Completed | Room 3 |
| 147 | 2026-09-15 | ASN2026/04/059 | Clonal Evaluation of White Yam Genotypes (D. rotundata poir) for Desirable Tuber Quality and Diseases Response in Umudike, Southeastern, Nigeria. | Udeagbara, A. I. | Completed | Room 2 |
| 146 | 2026-09-15 | ASN2026/04/058 | EFFECTIVENESS OF TRADITIONAL AND PRECISION PESTICIDE APPLICATION IN POTATO FARMS IN NORTH-CENTRAL NIGERIA: A REVIEW | Adindu, N. | Completed | Room 2 |
| 145 | 2026-09-15 | ASN2026/09/039 | ENHANCING FARM PRODUCTIVITY THROUGH EXTENSION SERVICE DELIVERY AMONG SMALLHOLDER FARMERS IN KATSINA STATE, NIGERIA | Edoka, M. H. | Completed | Room 3 |
| 144 | 2026-09-14 | ASN2026/04/057 | Genotype And Substrate Effects On Vegatative Growth Of Sweetpotato Under Semi-Autotrophic Hydroponic Conditions | Ano, Q. U. | Completed | Room 2 |
| 143 | 2026-09-14 | ASN2026/04/056 | Ex Vitro Acclimatization And Survival Of Sweetpotato Plantlets In A Semi-Autotrophic Hydroponic System Using Alternative Substrates | Ano, Q. U. | Completed | Room 2 |
| 142 | 2026-09-14 | ASN2026/09/038 | Determinants of Arable Crop Farmers Demand for Organic Fertilizers and Soil Health Information in North Central Nigeria | ELEGA, J.O | Completed | Room 3 |
| 141 | 2026-09-14 | ASN2026/04/055 | INTEGRATED USE OF OIL PALM BUNCH REFUSE AND NPK FERTILIZER IMPROVES SOIL FERTILITY AND WHITE YAM PRODUCTION IN SOUTHERN NIGERIA | Umoren, E.C. | Completed | Room 2 |
| 140 | 2026-09-12 | ASN2026/09/037 | DETERMINANTS AND PRODUCTIVITY EFFECTS OF SMALLHOLDER RICE FARMERS\' PARTICIPATION IN CONTRACT FARMING ARRANGEMENTS IN NASARAWA AND BENUE STATES, NIGERIA | Olukoyejo D. A. | Completed | Room 3 |
| 139 | 2026-09-11 | ASN2026/06/007 | Bacterial Contamination and Antimicrobial Resistance Profiles of Fish Pond Water in Umudike, Abia State, Nigeria | Elom, G. O. | On hold | Room 2 |
| 138 | 2026-09-10 | ASN2026/03/012 | MARKET WASTE DISPOSAL AND WATER QUALITY DEGRADATION IN IMO RIVER, SOUTHEASTERN NIGERIA: IMPLICATIONS FOR SUSTAINABLE SOIL AND WATER RESOURCE MANAGEMENT | Henry-Onwuka, B.C. | Completed | Room 1 |
| 137 | 2026-09-10 | ASN2026/09/036 | DETERMINANTS OF HOUSEHOLD FOOD SECURITY AMONG SMALLHOLDER YAM PRODUCERS IN BOSSO LOCAL GOVERNMENT AREA, NIGER STATE, NIGERIA | Salisu, J.. | Completed | Room 3 |
| 136 | 2026-09-10 | ASN2026/04/054 | Comparative Extraction Efficiency of Different Magnesium Extractants and Adoption for Fertilizer Recommendations in Oil Palms and Other Palm Soils | Okpamen, S .U. | Completed | Room 2 |
| 135 | 2026-09-08 | ASN2026/07/004 | Sustainable Forest-based Livelihood in Nigeria, Challenges and Opportunities | Kareem A. A. | Completed | Room 3 |
| 134 | 2026-09-06 | ASN2026/05/016 | Effect of Soybean Haulm Basal Diet Treated with Molasses and/or Urea on Nutrient Digestibility and Serum Metabolites of Yankasa Rams | IBRAHIM, F. J. | Completed | Room 2 |
| 133 | 2026-09-06 | ASN2026/01/011 | Financing Rural Resilience: Evaluating Microcredit As A Driver Of Livelihood Diversification In Southeast Nigeria | Ogbonna S. I. | Completed | Room 1 |
| 132 | 2026-09-05 | ASN2026/09/035 | Assessment of Poultry Farmers\' Empowerment Status in Alleviating Present Economic Hardship in Ikenne Local Government Area of Ogun State | Oladoyinbo, O.B. | Completed | Room 3 |
| 131 | 2026-09-05 | ASN2026/09/034 | Economic of Groundnut Production in Gbako Local Government Area of Niger State, Nigeria | Salisu, J. | Completed | Room 3 |
| 130 | 2026-09-05 | ASN2026/06/006 | Leveraging Genomics to Protect Fisheries Productivity and Biodiversity in a Warming Ocean | Ukenye, E. A. and Achilike, N. | Completed | Room 2 |
| 129 | 2026-09-05 | ASN2026/03/011 | GROWTH RESPONSE OF ORGANIC MANURE ON THE PEREFORMANCE OF DENNETIA TRIPETALA SEEDLINGS UNDER NURSERY CONDITION. | oJELABI, O.K | Completed | Room 1 |
| 128 | 2026-09-04 | ASN2026/09/033 | Policy Imperatives for Transforming Urban Agriculture for Food Security in Nigeria | Zaman, E. Y | Completed | Room 3 |
| 127 | 2026-09-03 | ASN2026/09/032 | Assessment of Agricultural Extension Services in Promoting Sustainable Forest Utilisation Among Rural Farmers in Ibarapa North Local Government Area, Oyo State | Olabimisi, A.D. | Completed | Room 3 |
| 126 | 2026-09-03 | ASN2026/04/053 | Growth and Sugar Quality of Sugarcane as influenced by Natural Weed Infestation and Varieties | Bassey M.S. | Completed | Room 2 |
| 125 | 2026-09-03 | ASN2026/04/052 | Effects of Phosphorus and Poultry Manure Rate on the Growth and Yield of Broccoli (Brassica oleracea. Var italic Plenck) Northern Guinea Savanna | Abubakar, A.Y. | Completed | Room 2 |
| 124 | 2026-09-03 | ASN2026/04/051 | Growth and Yield of Beetroot (Beta vulgaris L.) Varieties as Influenced by Rates of Nitrogen Fertilization in the Nigerian Savanna | Abubakar, A.Y. | Completed | Room 2 |
| 123 | 2026-09-03 | ASN2026/04/050 | Growth and Yield Performance of Cucumber (Cucumis sativus L.) AS Influenced by Soil Amendments | Soladoye, A.M. | Completed | Room 2 |
| 122 | 2026-09-03 | ASN2026/09/031 | Influence of Government Policies, Institutional Support and Agricultural Extension Services on Climate-Smart Agricultural Adoption among Sorghum Farmers in Bauchi State, Nigeria | Idris, M.K., and Dalha, A.K. | Completed | Room 3 |
| 121 | 2026-09-02 | ASN2026/09/030 | Constraints to the Usage of Climate-smart Agriculture Practices among rice farmers: Evidence from Guinea Savanna zone, Nigeria | ADEDEJI, S. O, | Completed | Room 3 |
| 120 | 2026-09-02 | ASN2026/04/049 | Growth and Sugar quality of Sugarcane as influenced by Natural weed infestation and Varieties | Bassey M. S | Completed | Room 2 |
| 119 | 2026-09-01 | ASN2026/09/029 | DETERMINANTS OF EXTENT OF COMMERCIALIZATION AMONG SMALLHOLDER RICE FARMERS IN KANO STATE. NIGERIA | OJOKO E. A. | Completed | Room 3 |
| 118 | 2026-08-28 | ASN2026/04/048 | Phenotypic Evaluation of Seedling Vigour-Related Traits in Wheat (Triticum aestivum L.) Genotypes under Induced Salt Stress: Accelerating Innovation, Resilience, and Partnerships for Nigerian Food Security | Obok, E.E. | Completed | Room 2 |
| 117 | 2026-08-27 | ASN2026/04/047 | Genetic Evaluation of Cassava Mosaic Disease and Cassava Bacterial Blight in white root Cassava in Umudike, Abia State, Nigeria | Ogbuekiri, H. and Amusa, A. | Completed | Room 2 |
| 116 | 2026-08-27 | ASN2026/09/028 | Effect of Adoption of Improved Cassava and Sweet Potato Technologies on the Livelihood of Women Farmers in Abia State, Nigeria | Amadi, P.E. | Completed | Room 3 |
| 115 | 2026-08-27 | ASN2026/06/005 | Understanding Technologies for African Agricultural Transformation (TAAT} Innovation Uptake among Catfish Farmers in Nigeria | Iwu, I. M. | Completed | Room 2 |
| 114 | 2026-08-20 | ASN2026/03/010 | GROWTH ASSESSMENT OF NAUCLEA DIDERRICHII (DE WILD.) MERR. SEEDLINGS WITH BIOCHAR AND COW DUNG AS AMMENDMENT | OJELABI O.K | Completed | Room 1 |
| 113 | 2026-08-19 | ASN2026/01/010 | Efficient Business Opportunity among Cassava Seed Entrepreneurs in South-East and South-South Zones, Nigeria | Nwokocha I.N., Tokula, M.H. and Okonkwo, I.E. | Completed | Room 1 |
| 112 | 2026-08-19 | ASN2026/04/046 | Isolation and Cultural Characterization of Bacteria Associated to the Rhizosphere of Oil Palm (Elaeis guineensis) | Ibiang, Y.B. | Completed | Room 2 |
| 111 | 2026-08-19 | ASN2026/09/027 | Adoption, Output Effects and Constraints of Climate-Smart Agricultural Practices among Groundnut Producers in Makurdi, Benue State, Nigeria | Aye, G. C. | Completed | Room 3 |
| 110 | 2026-08-18 | ASN2026/04/045 | Effects of Sowing Date and Intra-Row Spacing on Seed Oil and Protein Content of Sesame (Sesamum indicum L.) in the Semi-Arid Agro-Ecology | Kerau, M.I. and Ibrahim, A.M. | Completed | Room 2 |
| 109 | 2026-08-18 | ASN2026/01/009 | Comparative Analysis of Male and Female Participation and Their Livelihood Outcomes in the Skills Training and Entrepreneurship Programme (STEP) in Delta State, Nigeria | Onwuka, H.K. | Completed | Room 1 |
| 108 | 2026-08-14 | ASN2026/09/026 | Adoption Level of Improved Soyabean Post-Harvest Technologies among Rural Farmers in North Central Nigeria | Waribugo, S. C. | Completed | Room 3 |
| 107 | 2026-08-14 | ASN2026/09/025 | Analysis of Adoption of Sesame Production Technologies among Rural Farmers in Niger State, Nigeria | Waribugo, S. C. | Completed | Room 3 |
| 106 | 2026-08-14 | ASN2026/09/024 | Determinants of Adoption of Sesame Production Technologies among Rural Farmers in Niger State, Nigeria | Waribugo S. C. | Completed | Room 3 |
| 105 | 2026-08-14 | ASN2026/01/008 | ENTREPRENEURIAL COMPETENCIES AND FOOD SECURITY: CASSAVA FARMING HOUSEHOLDS: PERSPECTIVES, OGUN STATE, NIGERIA | Abasilim, C. F., Coster, A. S., Balogun, O. L., Oyekale O.O., Akinwole, O. T. | Completed | Room 1 |
| 104 | 2026-08-14 | ASN2026/09/023 | Assessment of Women Roles and Challenges in the Food System: A Case of Ikpoba Okha Local Government Area, Edo State | Belonwu, N. E., Igene, C. A., Chidindu, K., and Enabulele, O. O. | Completed | Room 3 |
| 103 | 2026-08-12 | ASN2026/04/044 | Harnessing Indigenous Agricultural Research Innovations and Technologies for Surmounting Food Security, Climate Resilience and Economic Recovery in Nigeria. | Duruigbo I. C. | Completed | Room 2 |
| 102 | 2026-08-12 | ASN2026/04/043 | THE ANALYSIS OF PERFORMANCE OF SWEETPOTATO (Ipomoea batatas) VARIETIES UNDER WATER STRESS CONDITIONS IN SOUTH-SOUTH REGION OF NIGERIA | CHUKWU,E.M | Completed | Room 2 |
| 101 | 2026-08-12 | ASN2026/01/007 | Profitability Analysis of Maize Value Chain in Taraba State, Nigeria | Ukpe, U. H. | Completed | Room 1 |
| 100 | 2026-08-11 | ASN2026/06/004 | Environmental Degradation and Economic Growth in Nigeria’s Fisheries Sector | Oparinde, L. O. | Completed | Room 2 |
| 99 | 2026-08-11 | ASN2026/04/042 | SEASONAL DIVERSITY AND COMPOSITION OF INSECTS IN IBB UNIVERSITY LAPAI TEACHING AND RESEARCH FARM | MUSA, MAHMUD MUNDI | Completed | Room 2 |
| 98 | 2026-08-10 | ASN2026/05/015 | CARCASS CHARACTERISTICS AND ECONOMIC VIABILITY OF BROILER CHICKENS FED PIGEON PEA (CAJANUS CAJAN) SEEDS SOAKED IN WOOD ASH EXTRACT DURATIONS | Moseri, H. | Completed | Room 2 |
| 97 | 2026-08-06 | ASN2026/01/006 | EFFECTS OF CLIMATE-SMART AGRICULTURAL PRACTICES ON RICE FARMERS PRODUCTIVITY AND INCOME IN MAKURDI, BENUE STATE, NIGERIA | Goodness C. Aye | Completed | Room 1 |
| 96 | 2026-08-06 | ASN2026/04/041 | COMPARISON OF DIFFERENT CULTURAL WEED CONTROL METHODS ON THE VEGETATIVE YIELD OF Colocasia esculenta (L.) SCHOTT IN UMUDIKE, UMUAHIA ABIA STATE. | Cyprian, U.E.C. | Completed | Room 2 |
| 95 | 2026-08-06 | ASN2026/04/040 | EVALUATION OF DIFFERENT CULTURAL WEED CONTROL METHOD IN TARO (COLOCASIA Esculenta (L) schott) IN UMUDIKE UMUAHIA, ABIA STATE | Cyprian. U.E.C. | Completed | Room 2 |
| 94 | 2026-08-06 | ASN2026/09/022 | DETERMINANTS OF FARM AND OFF- FARM INCOME AMONG SMALL-HOLDER CASSAVA-BASED FARMERS IN OWERRI AGRICULTURAL ZONE, IMO STATE, NIGERIA | Okoro, O.P. | Completed | Room 3 |
| 93 | 2026-08-06 | ASN2026/04/039 | GROWTH AND YIELD OF BEETROOT (Beta vulgaris L.) AS INFLUENCED BY NPK FERTILIZER IN NARAGUTA VILLAGE, JOS, PLATEAU STATE, NIGERIA | Uko, S.C. | Completed | Room 2 |
| 92 | 2026-08-05 | ASN2026/05/014 | Mass Rearing Performance and Bioeconomic Potential of Acheta domesticus on Locally Formulated Diets for Sustainable Protein Production in Nigeria | Omogunloye-Adeoye O. A | Completed | Room 2 |
| 91 | 2026-08-04 | ASN2026/08/005 | Postharvest Loss in Nigeria’s Tomato Value Chain: Evidence in Kaduna and Oyo States, Nigeria | Shobo, B.A. | Completed | Room 3 |
| 90 | 2026-08-04 | ASN2026/09/021 | Climate Variability and Taro Disease Severity in Southeast Nigeria: Evidence from Anambra and Imo States (2010–2024). | Nwaekpe J. O. | Completed | Room 3 |
| 89 | 2026-08-03 | ASN2026/08/004 | ANTIMICROBIAL EFFECTS OF GARCINIA KOLA ON MICROORGANISMS ASSOCIATED WITH HALITOSIS | Ibrahim, N. | Completed | Room 3 |
| 88 | 2026-08-01 | ASN2026/04/038 | EFFECT OF SOME FUNGICIDE ON LATE BLIGHT (Phytophthora capsici) AND YIELD ON TWO PEPPER VARIETIES IN KASHERE, GOMBE STATE, NIGERIA | BARAMBU MUHAMMAD MUHAMMAD | Completed | Room 2 |
| 87 | 2026-08-01 | ASN2026/04/037 | Seed set and percentage Abortion in Cassava (Manihot esculenta Crantz) Genotypes in Umudike, Abia State, Nigeria | Ogbuekiri, H. | Completed | Room 2 |
